Frequency data:
Administrative: | 13x |
Total freq.: | 13x |
freq. | transliteration | reference | ||
---|---|---|---|---|
1 | 1(N01) , GUN3~a PAP~a SAL |
|
||
1 | 1(N01) , GUN3~a [TUG2~a] NUN~a NAM2 |
|
||
1 | 1(N34) 1(N14) , GUN3~a |
|
||
1 | 1(N34) 2(N14) 2(N01) , GUN3~a |
|
||
1 | 1(N34) 4(N14) , GUN3~a |
|
||
1 | 1(N48) 2(N14) 4(N01) , GUN3~a |
|
||
1 | 2(N34) , GUN3~a |
|
||
1 | 3(N01) , PAP~a BA GUN3~a |
|
||
1 | 3(N01) , TUG2~a GUN3~a |
|
||
1 | 3(N14) , GUN3~a |
|
||
1 | 4(N14) 5(N01) , GUN3~a |
|
||
1 | [...] , GUN3~a TUG2~a X NAM2 [...] |
|
||
1 | [...] , GUN3~a TUG2~a X ZATU752 |
|
variations | reference | ||
---|---|---|---|
GUN3~a PAP~a SAL |
|
||
GUN3~b PAP~a SAL |
|
freq. | cluster | reference | ||
---|---|---|---|---|
1 | BA GUN3~a PAP~a |
|
||
1 | GUN3~a NAM2 NUN~a [TUG2~a] |
|
||
1 | GUN3~a NAM2 TUG2~a |
|
||
1 | GUN3~a PAP~a SAL |
|
||
1 | GUN3~a TUG2~a |
|
||
1 | GUN3~a TUG2~a ZATU752 |
|
freq. | cluster | reference | ||
---|---|---|---|---|
1 | BA GUN3 PAP |
|
||
1 | GUN3 NAM2 NUN [TUG2] |
|
||
1 | GUN3 NAM2 TUG2 |
|
||
1 | GUN3 PAP SAL |
|
||
1 | GUN3 TUG2 |
|
||
1 | GUN3 TUG2 ZATU752 |
|